VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,779,501,821 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,289.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,746,938.1 GB  595,271,960
2 Iran (ISLAMIC Republic Of)  98,749,633.3 GB  5,314,115,667
3 Russian Federation  88,584,435.9 GB  1,393,668,347
4 Japan  68,753,627.8 GB  707,377,599
5 United States  53,346,420.5 GB  1,203,332,848
6 Taiwan  50,911,960.0 GB  792,729,962
7 France  46,315,886.9 GB  592,179,917
8 Indonesia  38,710,139.3 GB  893,760,103
9 India  36,282,104.3 GB  774,381,519
10 Viet Nam  29,829,929.6 GB  504,939,329
11 China  29,597,345.7 GB  773,537,998
12 Thailand  19,664,687.3 GB  346,776,524
13 United Arab Emirates  15,716,481.2 GB  518,153,007
14 Hong Kong  14,773,934.5 GB  243,470,134
15 Myanmar  13,123,950.0 GB  225,165,281
16 Philippines  12,948,685.3 GB  318,206,745
17 Malaysia  11,951,344.3 GB  141,691,989
18 Turkmenistan  11,837,313.4 GB  155,423,346
19 Bangladesh  9,494,260.8 GB  387,557,036
20 Ukraine  9,384,428.1 GB  537,227,389
21 Canada  8,151,803.3 GB  86,685,199
22 Saudi Arabia  8,029,125.1 GB  109,033,198
23 Germany  7,908,660.5 GB  249,174,491
24 Turkey  6,771,952.8 GB  99,671,257
25 Singapore  6,705,928.1 GB  410,911,914
26 Iraq  5,673,501.1 GB  225,067,941
27 Australia  5,647,098.4 GB  114,283,758
28 Brazil  5,391,766.5 GB  1,385,046,546
29 United Kingdom  5,285,733.3 GB  131,575,342
30 Lao People's Democratic Republic  4,562,950.0 GB  74,164,075
31 Pakistan  4,417,847.4 GB  105,114,218
32 Nigeria  3,792,909.0 GB  449,992,385
33 Argentina  3,705,322.4 GB  57,688,374
34 Cambodia  3,224,089.4 GB  92,739,763
35 Kenya  3,054,793.8 GB  183,165,556
36 Mexico  2,500,563.4 GB  44,246,831
37 Oman  2,066,296.4 GB  36,826,757
38 Spain  2,061,291.3 GB  23,745,327
39 Netherlands  1,929,591.5 GB  52,604,418
40 Armenia  1,458,683.2 GB  4,891,810
41 Egypt  1,374,252.1 GB  37,721,107
42 Qatar  1,358,484.3 GB  19,096,957
43 Algeria  1,357,657.5 GB  37,143,334
44 Nepal  1,331,541.1 GB  19,733,646
45 Syrian Arab Republic  1,302,090.7 GB  235,703,712
46 Jordan  1,284,163.1 GB  25,422,455
47 Somalia  1,270,916.2 GB  55,929,559
48 Italy  1,241,954.6 GB  15,270,258
49 Kyrgyzstan  1,178,189.2 GB  13,132,946
50 New Zealand  1,143,695.9 GB  15,131,304
51 Sudan  1,125,088.3 GB  41,151,510
52 Macau  1,057,449.8 GB  19,077,168
53 Colombia  1,054,080.9 GB  19,951,994
54 Kazakhstan  1,043,987.4 GB  15,219,688
55 Sweden  1,004,098.9 GB  18,608,134
56 Cote D'ivoire  980,633.0 GB  12,202,126
57 Ghana  962,594.9 GB  56,829,710
58 Austria  931,685.9 GB  14,632,780
59 Venezuela  875,907.3 GB  26,083,906
60 Belarus  841,812.0 GB  21,945,945
61 Chile  832,342.1 GB  14,222,493
62 Romania  793,510.9 GB  14,767,894
63 Gabon  783,027.7 GB  6,284,094
64 Peru  782,887.4 GB  10,675,956
65 Ethiopia  756,149.3 GB  39,157,004
66 Mongolia  697,430.1 GB  11,316,058
67 Libyan Arab Jamahiriya  685,273.5 GB  19,269,065
68 Kuwait  681,646.0 GB  10,458,973
69 Morocco  654,006.2 GB  25,313,353
70 Poland  640,303.4 GB  9,249,601
71 Yemen  605,300.6 GB  20,519,745
72 Azerbaijan  596,213.7 GB  10,537,090
73 Latvia  591,271.3 GB  3,109,531
74 Ecuador  580,408.9 GB  53,731,802
75 Norway  545,949.0 GB  4,738,799
76 Switzerland  522,751.0 GB  38,076,259
77 Palestinian Territory Occupied  502,932.5 GB  12,407,138
78 Belgium  477,596.8 GB  6,517,563
79 South Africa  466,172.6 GB  17,128,444
80 Finland  442,021.9 GB  3,919,547
81 Afghanistan  431,147.8 GB  15,838,663
82 Tanzania United Republic of  429,712.0 GB  10,846,090
83 Israel  408,768.8 GB  9,251,552
84 Uganda  381,037.1 GB  19,255,759
85 Portugal  376,347.6 GB  5,900,740
86 Denmark  332,505.7 GB  3,050,401
87 Hungary  325,201.6 GB  4,887,274
88 Lithuania  325,001.6 GB  4,110,434
89 Czech Republic  324,563.6 GB  4,973,173
90 Georgia  297,607.1 GB  3,561,210
91 Guinea  281,742.6 GB  8,618,440
92 Greece  268,993.9 GB  3,815,686
93 Sri Lanka  263,632.2 GB  6,625,636
94 Bahrain  227,338.7 GB  3,665,445
95 Dominican Republic  219,351.9 GB  6,985,442
96 Tunisia  218,527.1 GB  6,087,447
97 Brunei Darussalam  214,150.2 GB  1,607,795
98 Bulgaria  212,334.2 GB  4,243,851
99 Guatemala  206,860.7 GB  4,418,218
100 Uzbekistan  203,780.0 GB  4,138,957
101 Lebanon  203,494.5 GB  9,035,043
102 Serbia  200,831.2 GB  3,547,791
103 Panama  191,610.0 GB  5,261,593
104 Bolivia  187,081.4 GB  3,263,115
105 Djibouti  163,616.9 GB  4,261,034
106 Paraguay  160,974.4 GB  2,116,684
107 Ireland  137,801.1 GB  2,172,820
108 Slovenia  133,161.1 GB  1,560,256
109 Costa Rica  117,549.3 GB  1,816,460
110 Croatia (LOCAL Name: Hrvatska)  115,941.6 GB  1,158,188
111 Slovakia (SLOVAK Republic)  110,922.5 GB  1,239,392
112 Moldova Republic of  107,696.3 GB  2,766,216
113 Cuba  106,175.5 GB  2,795,116
114 Albania  104,913.7 GB  2,350,229
115 Bosnia and Herzegowina  102,998.6 GB  936,289
116 Mauritius  99,809.2 GB  1,335,737
117 Jamaica  92,857.1 GB  2,110,672
118 Estonia  81,948.9 GB  1,128,160
119 Bhutan  81,514.0 GB  1,688,199
120 Uruguay  80,367.4 GB  1,172,469
121 Rwanda  63,812.0 GB  1,882,907
122 Luxembourg  62,085.0 GB  1,349,204
123 Honduras  61,842.3 GB  1,418,407
124 Benin  61,012.9 GB  7,054,940
125 Antigua and Barbuda  59,613.5 GB  1,626,784
126 Cyprus  55,879.9 GB  7,575,320
127 Togo  54,012.0 GB  1,419,562
128 Senegal  53,454.6 GB  1,990,755
129 Maldives  53,338.0 GB  911,503
130 Guam  52,005.7 GB  989,432
131 Northern Mariana Islands  44,418.1 GB  271,055
132 Trinidad and Tobago  42,420.1 GB  645,230
133 Macedonia  42,167.6 GB  654,717
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,290.3 GB  3,245,799
136 Timor-leste  34,133.2 GB  744,244
137 Mozambique  33,715.5 GB  2,521,534
138 El Salvador  33,708.9 GB  881,934
139 Fiji  30,028.3 GB  832,821
140 Madagascar  28,964.9 GB  762,621
141 Barbados  28,902.0 GB  354,508
142 Nicaragua  27,404.9 GB  528,866
143 Puerto Rico  27,067.6 GB  695,663
144 Malta  27,031.8 GB  507,770
145 Tajikistan  25,903.1 GB  1,225,706
146 Iceland  25,763.5 GB  773,473
147 Namibia  25,368.7 GB  752,556
148 Palau  24,573.1 GB  194,284
149 Reunion  23,860.2 GB  95,080
150 Seychelles  22,596.7 GB  3,428,885
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,630
152 Chad  21,599.4 GB  4,516,916
153 Angola  21,162.0 GB  801,701
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,510.0 GB  1,583,436
156 Mauritania  17,925.7 GB  537,979
157 Montenegro  17,910.5 GB  372,713
158 Bahamas  17,904.3 GB  347,926
159 Zambia  16,587.9 GB  664,899
160 Zimbabwe  16,164.1 GB  2,285,802
161 Saint Lucia  15,293.7 GB  186,498
162 Guyana  14,478.8 GB  304,683
163 Papua New Guinea  13,747.2 GB  198,868
164 Malawi  13,385.8 GB  193,075
165 Suriname  11,410.4 GB  313,183
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.5 GB  187,937
170 Belize  9,080.7 GB  517,796
171 Botswana  8,637.2 GB  194,398
172 Gambia  8,564.8 GB  3,639,393
173 Aruba  8,505.0 GB  94,876
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,188.2 GB  136,603
176 Liberia  6,620.6 GB  552,618
177 Marshall Islands  6,438.2 GB  60,743
178 South Sudan  6,407.4 GB  345,799
179 Vanuatu  5,702.1 GB  278,348
180 Dominica  5,409.2 GB  295,796
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,596.0 GB  124,768
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,415.5 GB  75,986
188 Monaco  3,405.8 GB  37,222
189 Guadeloupe  3,196.1 GB  43,953
190 Cape Verde  3,016.7 GB  137,807
191 Sierra Leone  2,947.6 GB  112,392
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,216
195 Swaziland  2,327.2 GB  86,292
196 American Samoa  2,280.9 GB  49,919
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,017.5 GB  78,055
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.3 GB  34,488
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.7 GB  30,966
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,547
224 Cook Islands  99.0 GB  1,835
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4