Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,189 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21791326696 2026/06/27 8:26:32 (0 mins ago) In-use 0 mins Somalia Japan 153.144.x.x OpenVPN In-use
VPN-21791326695 2026/06/27 8:25:02 (1 mins ago) In-use 1 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-21791326694 2026/06/27 8:25:01 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21791326693 2026/06/27 8:24:54 (1 mins ago) In-use 1 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21791326692 2026/06/27 8:24:13 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21791326691 2026/06/27 8:23:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326690 2026/06/27 8:23:54 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326689 2026/06/27 8:23:54 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326688 2026/06/27 8:23:53 (2 mins ago) In-use 2 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21791326687 2026/06/27 8:23:53 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21791326686 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21791326685 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326684 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326683 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21791326682 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326681 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326680 2026/06/27 8:23:52 (2 mins ago) In-use 2 mins Ukraine Japan 58.189.x.x OpenVPN In-use
VPN-21791326679 2026/06/27 8:23:51 (2 mins ago) In-use 2 mins Argentina Japan 121.104.x.x OpenVPN In-use
VPN-21791326678 2026/06/27 8:23:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326677 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326676 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins United States Japan 60.65.x.x OpenVPN In-use
VPN-21791326675 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326674 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326673 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21791326672 2026/06/27 8:23:51 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21791326671 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21791326670 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326669 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21791326668 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Japan 175.132.x.x OpenVPN In-use
VPN-21791326667 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326666 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326665 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Korea Republic of 124.56.x.x OpenVPN In-use
VPN-21791326664 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21791326663 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins United States Japan 126.125.x.x OpenVPN In-use
VPN-21791326662 2026/06/27 8:23:50 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326661 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326660 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326659 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326658 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21791326657 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326656 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins Viet Nam Japan 193.117.x.x OpenVPN In-use
VPN-21791326655 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326654 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326653 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326652 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21791326651 2026/06/27 8:23:49 (3 mins ago) In-use 3 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-21791326650 2026/06/27 8:23:48 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21791326649 2026/06/27 8:23:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326648 2026/06/27 8:23:48 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21791326647 2026/06/27 8:23:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326646 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326645 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326644 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21791326643 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-21791326642 2026/06/27 8:23:47 (3 mins ago) 8:23:54 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21791326641 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326640 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21791326639 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21791326638 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326637 2026/06/27 8:23:47 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21791326636 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21791326635 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins United Kingdom Japan 124.209.x.x OpenVPN In-use
VPN-21791326634 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326633 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326632 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21791326631 2026/06/27 8:23:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326630 2026/06/27 8:23:45 (3 mins ago) 8:23:49 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326629 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326628 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21791326627 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins Philippines Japan 159.28.x.x OpenVPN In-use
VPN-21791326626 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326625 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326624 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins United States Korea Republic of 58.140.x.x OpenVPN In-use
VPN-21791326623 2026/06/27 8:23:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326622 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326621 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21791326620 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326619 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21791326618 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326617 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21791326616 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326615 2026/06/27 8:23:44 (3 mins ago) In-use 3 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21791326614 2026/06/27 8:23:43 (3 mins ago) 8:23:50 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326613 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326612 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins Argentina Japan 126.2.x.x OpenVPN In-use
VPN-21791326611 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326610 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326609 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins Singapore Thailand 223.205.x.x OpenVPN In-use
VPN-21791326608 2026/06/27 8:23:43 (3 mins ago) 8:23:46 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326607 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21791326606 2026/06/27 8:23:43 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21791326605 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21791326604 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21791326603 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326602 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21791326601 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21791326600 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21791326599 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins China Japan 159.28.x.x OpenVPN In-use
VPN-21791326598 2026/06/27 8:23:42 (3 mins ago) 8:23:48 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326597 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326596 2026/06/27 8:23:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326595 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326594 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins United States Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21791326593 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21791326592 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326591 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Thailand Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21791326590 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21791326589 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21791326588 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21791326587 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21791326586 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326585 2026/06/27 8:23:41 (3 mins ago) In-use 3 mins United States Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21791326584 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21791326583 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins United States Korea Republic of 182.237.x.x OpenVPN In-use
VPN-21791326582 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326581 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21791326580 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326579 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins India Japan 219.99.x.x OpenVPN In-use
VPN-21791326578 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326577 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins India Japan 61.23.x.x OpenVPN In-use
VPN-21791326576 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21791326575 2026/06/27 8:23:40 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21791326574 2026/06/27 8:23:39 (3 mins ago) 8:23:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326573 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21791326572 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326571 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326570 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326569 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326568 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21791326567 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21791326566 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326565 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21791326564 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 180.30.x.x OpenVPN In-use
VPN-21791326563 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21791326562 2026/06/27 8:23:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326561 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326560 2026/06/27 8:23:38 (3 mins ago) 8:23:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326559 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Nigeria Japan 180.30.x.x OpenVPN In-use
VPN-21791326558 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326557 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21791326556 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326555 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21791326554 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326553 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326552 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21791326551 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21791326550 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins India Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21791326549 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21791326548 2026/06/27 8:23:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21791326547 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21791326546 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326545 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326544 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326543 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326542 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21791326541 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326540 2026/06/27 8:23:37 (3 mins ago) 8:23:38 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21791326539 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins France Japan 119.172.x.x OpenVPN In-use
VPN-21791326538 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326537 2026/06/27 8:23:37 (3 mins ago) 8:23:42 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326536 2026/06/27 8:23:37 (3 mins ago) In-use 3 mins Ukraine Hong Kong 58.152.x.x OpenVPN In-use
VPN-21791326535 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21791326534 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins Taiwan Japan 60.151.x.x OpenVPN In-use
VPN-21791326533 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326532 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326531 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21791326530 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326529 2026/06/27 8:23:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326528 2026/06/27 8:23:35 (3 mins ago) 8:23:41 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21791326527 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.55.x.x OpenVPN In-use
VPN-21791326526 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21791326525 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21791326524 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins Singapore Viet Nam 1.55.x.x OpenVPN In-use
VPN-21791326523 2026/06/27 8:23:35 (3 mins ago) 8:23:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326522 2026/06/27 8:23:35 (3 mins ago) 8:23:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326521 2026/06/27 8:23:35 (3 mins ago) 8:23:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21791326520 2026/06/27 8:23:35 (3 mins ago) 8:23:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326519 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326518 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21791326517 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326516 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21791326515 2026/06/27 8:23:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326514 2026/06/27 8:23:35 (3 mins ago) 8:23:39 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21791326513 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326512 2026/06/27 8:23:34 (3 mins ago) 8:23:36 0 mins United States Viet Nam 1.55.x.x OpenVPN 0.11 MB
VPN-21791326511 2026/06/27 8:23:34 (3 mins ago) 8:23:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326510 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326509 2026/06/27 8:23:34 (3 mins ago) 8:23:38 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326508 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21791326507 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326506 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326505 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21791326504 2026/06/27 8:23:34 (3 mins ago) 8:23:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326503 2026/06/27 8:23:34 (3 mins ago) In-use 3 mins Australia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21791326502 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21791326501 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins Germany Japan 223.223.x.x OpenVPN In-use
VPN-21791326500 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21791326499 2026/06/27 8:23:33 (3 mins ago) 8:23:36 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21791326498 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21791326497 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326496 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins United Kingdom Japan 203.133.x.x OpenVPN In-use
VPN-21791326495 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21791326494 2026/06/27 8:23:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 160.86.x.x OpenVPN In-use
VPN-21791326493 2026/06/27 8:23:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21791326492 2026/06/27 8:23:32 (3 mins ago) In-use 3 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21791326491 2026/06/27 8:23:32 (3 mins ago) In-use 3 mins Viet Nam Japan 114.142.x.x OpenVPN In-use
VPN-21791326490 2026/06/27 8:23:32 (3 mins ago) 8:23:36 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
